apply:machine tools, mining, metallurgy, textile, printing and dyeing, chemical and other industries.
feature:simplified variable speed system, high efficiency, energy saving.
transmission scheme:two, three, four.
apply:all kinds of driving machines such as machine tools, mining, metallurgy, textile, printing and dyeing, chemical industry, etc.
feature:by changing the connection of windings to change the speed and output power of the motor, so as to match the load characteristics of the mechanical equipment, the variable speed system is simplified, efficient and energy-saving;
transmission scheme:two, three, four.
installation dimensions:
stand frame |
number poles |
mounting dimension | overall dimension | ||||||||||||||||||
a | b | c | d | e | f | g | h | k | m | n | p | s | t | ab | ac | ad | hd | hf | l | ||
80 | 2.4 | 125 | 100 | 50 | 19 | 40 | 6 | 15.5 | 80 | 10 | 165 | 130 | 200 | 12 | 3.5 | 165 | 175 | 150 | 175 | 185 | 390 |
90s | 2.4.6 | 140 | 100 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 165 | 130 | 200 | 12 | 3.5 | 180 | 195 | 160 | 195 | 195 | 420 |
90l | 2.4.6.8 | 140 | 125 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 165 | 130 | 200 | 12 | 3.5 | 180 | 195 | 160 | 195 | 195 | 445 |
100l | 2.4.6.8 | 160 | 140 | 63 | 28 | 60 | 8 | 24 | 100 | 12 | 215 | 180 | 250 | 15 | 4 | 205 | 215 | 180 | 245 | 245 | 480 |
112m | 2.4.6.8 | 190 | 140 | 70 | 28 | 60 | 8 | 24 | 112 | 12 | 215 | 180 | 250 | 15 | 4 | 245 | 240 | 190 | 265 | 265 | 510 |
132s | 2.4.6.8 | 216 | 140 | 89 | 38 | 80 | 10 | 33 | 132 | 12 | 265 | 230 | 300 | 15 | 4 | 280 | 275 | 210 | 315 | 315 | 585 |
132m | 2.4.6.8 | 216 | 178 | 89 | 38 | 80 | 10 | 33 | 132 | 12 | 265 | 230 | 300 | 15 | 4 | 280 | 275 | 210 | 315 | 315 | 625 |
160m | 2.4.6.8 | 254 | 210 | 108 | 42 | 110 | 12 | 37 | 160 | 15 | 300 | 250 | 350 | 19 | 5 | 330 | 335 | 265 | 385 | 385 | 720 |
160l | 2.4.6.8 | 254 | 254 | 108 | 42 | 110 | 12 | 37 | 160 | 15 | 300 | 250 | 350 | 19 | 5 | 330 | 335 | 265 | 385 | 385 | 765 |
180m | 2.4.6.8 | 279 | 241 | 121 | 48 | 110 | 14 | 42.5 | 180 | 15 | 300 | 250 | 350 | 19 | 5 | 355 | 380 | 285 | 400 | 430 | 825 |
180l | 2.4.6.8 | 279 | 279 | 121 | 48 | 110 | 14 | 42.5 | 180 | 15 | 300 | 250 | 350 | 19 | 5 | 355 | 380 | 285 | 400 | 430 | 875 |
200l | 2.4.6.8 | 318 | 305 | 133 | 55 | 110 | 16 | 49 | 200 | 19 | 350 | 300 | 400 | 19 | 5 | 395 | 420 | 315 | 475 | 480 | 900 |
225s | 2.4.6.8 | 356 | 286 | 149 | 60 | 140 | 18 | 53 | 225 | 19 | 400 | 350 | 450 | 19 | 5 | 430 | 475 | 345 | 530 | 535 | 1000 |
225m | 2 | 356 | 311 | 149 | 55 | 110 | 16 | 49 | 225 | 19 | 400 | 350 | 450 | 19 | 4 | 430 | 475 | 345 | 530 | 535 | 1000 |
4.6.8 | 60 | 140 | 18 | 53 | 1030 |
the main parameters:
model | number | power | rated curren | rotate speed | efficiency | pf | braking torque | locked rotor torque | olcked rotor current | maximum torque | noise | weight |
rated torque | rated current | rated torque | ||||||||||
type | pole | kw | a | r/min | eff.% | p.f | n.m | tst/tn | ist/in | tmax/tn | db(a) | kg |
synchronous speed 1500/3000r/min | ||||||||||||
yd801-4/2 | 4 | 0.45 | 1.4 | 1420 | 66 | 0.74 | 3 | 1.5 | 6.5 | 1.8 | 79 | 15 |
2 | 0.55 | 1.5 | 2860 | 65 | 0.85 | 1.8 | 1.7 | 7 | ||||
yd802-4/2 | 4 | 0.55 | 1.7 | 1420 | 68 | 0.74 | 3.7 | 1.6 | 6.5 | 1.8 | 79 | 16 |
2 | 0.75 | 2 | 2860 | 66 | 0.85 | 2.5 | 1.8 | 7 | ||||
yd90s-4/2 | 4 | 0.85 | 2.3 | 1430 | 74 | 0.77 | 5.7 | 1.8 | 6.5 | 1.8 | 79 | 24 |
2 | 1.1 | 2.8 | 2850 | 71 | 0.85 | 3.7 | 1.9 | 7 | ||||
yd90l-4/2 | 4 | 1.3 | 3.3 | 1430 | 76 | 0.78 | 8.7 | 1.8 | 6.5 | 1.8 | 79 | 26 |
2 | 1.8 | 4.4 | 2850 | 73 | 0.85 | 6 | 2 | 7 |
model | number | power | rated curren | rotate speed | efficiency | pf | braking torque | locked rotor torque | olcked rotor current | maximum torque | noise | weight |
rated torque | rated current | rated torque | ||||||||||
type | pole | kw | a | r/min | eff.% | p.f | n.m | tst/tn | ist/in | tmax/tn | db(a) | kg |
synchronous speed 1500/3000r/min | ||||||||||||
yd100l1-4/2 | 4 | 2 | 4.8 | 1430 | 78 | 0.81 | 13.4 | 1.7 | 6.5 | 1.8 | 87 | 33 |
2 | 2.4 | 5.6 | 2850 | 76 | 086 | 8 | 1.9 | 7 | ||||
yd100l2-4/2 | 4 | 2.4 | 5.6 | 1450 | 79 | 0.83 | 15.8 | 1.6 | 6.5 | 1.8 | 87 | 36 |
2 | 3 | 6.7 | 2850 | 77 | 0.89 | 10.1 | 1.7 | 7 | ||||
yd112m-4/2 | 4 | 3.3 | 7.4 | 1450 | 82 | 0.83 | 21.7 | 1.9 | 6.5 | 1.8 | 87 | 47 |
2 | 4 | 8.6 | 2890 | 79 | 0.89 | 13.2 | 2 | 7 | ||||
yd132s-4/2 | 4 | 4.5 | 9.8 | 1450 | 83 | 0.84 | 29.6 | 1.7 | 6.5 | 1.8 | 91 | 66 |
2 | 5.5 | 11.9 | 2860 | 79 | 0.89 | 18.4 | 1.8 | 7 | ||||
yd132m-4/2 | 4 | 6.5 | 13.8 | 1460 | 84 | 0.85 | 42.5 | 1.7 | 6.5 | 1.8 | 91 | 79 |
2 | 8 | 2880 | 80 | 0.89 | 26.5 | 1.8 | 7 | |||||
yd160m-4/2 | 4 | 9 | 17.1 | 1460 | 87 | 0.85 | 58.9 | 1.6 | 6.5 | 1.8 | 95 | 119 |
2 | 11 | 18.5 | 2920 | 82 | 0.89 | 36 | 1.8 | 7 | ||||
yd160l-4/2 | 4 | 11 | 22.9 | 1470 | 87 | 0.86 | 72 | 1.7 | 6.5 | 1.8 | 95 | 134 |
2 | 14 | 22.3 | 2940 | 82 | 0.9 | 45.8 | 1.9 | 7 | ||||
yd180m-4/2 | 4 | 15 | 28.8 | 1470 | 89 | 0.87 | 97.4 | 1.8 | 6.5 | 1.8 | 95 | 179 |
2 | 18.5 | 29.4 | 2940 | 85 | 0.9 | 60.1 | 1.9 | 7 | ||||
yd180l-4/2 | 4 | 18.5 | 36.7 | 1470 | 89 | 0.88 | 120.2 | 1.6 | 6.5 | 1.8 | 95 | 193 |
2 | 22 | 35.9 | 2950 | 86 | 0.91 | 71.5 | 1.8 | 7 | ||||
yd200l-4/2 | 4 | 26 | 42.7 | 1475 | 89 | 0.89 | 168.9 | 1.4 | 6.5 | 1.8 | 98 | 261 |
2 | 30 | 49.9 | 2950 | 85 | 0.92 | 97.1 | 1.6 | 7 | ||||
yd225s-4/2 | 4 | 32 | 58.3 | 1475 | 90 | 0.89 | 207.2 | 1.4 | 6.5 | 1.8 | 98 | 303 |
2 | 37 | 60.7 | 2955 | 86 | 0.92 | 119.6 | 1.6 | 7 | ||||
yd225m-4/2 | 4 | 37 | 71.1 | 1475 | 91 | 0.89 | 239.6 | 1.6 | 6.5 | 1.8 | 100 | 340 |
2 | 45 | 69.4 | 2955 | 86 | 0.92 | 145.4 | 1.6 | 7 | ||||
yd250m-4/2 | 4 | 45 | 86.4 | 1475 | 91 | 0.89 | 291.4 | 1.6 | 6.5 | 1.8 | 100 | 404 |
2 | 52 | 84.4 | 2955 | 87 | 0.92 | 168.1 | 1.6 | 7 | ||||
yd280s-4/2 | 4 | 60 | 98.7 | 1480 | 91 | 0.9 | 387.2 | 1.4 | 6.5 | 1.8 | 102 | 566 |
2 | 72 | 111.3 | 2960 | 88 | 0.92 | 232.3 | 1.5 | 7 | ||||
yd280m-4/2 | 4 | 72 | 133.6 | 1480 | 91 | 0.9 | 464.6 | 1.4 | 6.5 | 1.8 | 102 | 644 |
2 | 82 | 152.3 | 2960 | 88 | 0.93 | 264.6 | 1.5 | 7 | ||||
synchronous speed 1000/1500r/min | ||||||||||||
yd90s-6/4 | 6 | 0.65 | 2.3 | 920 | 64 | 0.68 | 6.7 | 1.6 | 6 | 1.8 | 75 | 21 |
4 | 0.85 | 2.3 | 1420 | 70 | 0.79 | 5.7 | 1.4 | 6.5 | ||||
yd90l-6/4 | 6 | 0.85 | 2.8 | 930 | 66 | 0.7 | 8.7 | 1.6 | 6 | 1.8 | 75 | 24 |
4 | 1.1 | 3 | 1400 | 71 | 0.79 | 7.5 | 1.5 | 6.5 | ||||
yd100l1-6/4 | 6 | 1.3 | 3.8 | 940 | 74 | 0.7 | 13.2 | 1.7 | 6 | 1.8 | 78 | 33 |
4 | 1.8 | 4.4 | 1440 | 77 | 0.8 | 11.9 | 1.4 | 6.5 | ||||
yd100l2-6/4 | 6 | 1.5 | 4.3 | 940 | 75 | 0.7 | 15.2 | 1.6 | 6 | 1.8 | 78 | 36 |
4 | 2.2 | 5.4 | 1440 | 77 | 0.8 | 14.6 | 1.4 | 6.5 | ||||
yd112m-6/4 | 6 | 2.2 | 5.7 | 960 | 78 | 0.75 | 21.9 | 1.8 | 6 | 1.8 | 82 | 47 |
4 | 2.8 | 6.7 | 1440 | 77 | 0.82 | 18.6 | 1.5 | 6.5 | ||||
yd132s-6/4 | 6 | 3 | 7.7 | 970 | 79 | 0.75 | 29.5 | 1.8 | 6 | 1.8 | 82 | 63 |
4 | 4 | 9.5 | 1440 | 78 | 0.72 | 26.5 | 1.7 | 6.5 | ||||
yd132m-6/4 | 6 | 4 | 9.8 | 970 | 82 | 0.76 | 39.4 | 1.6 | 6 | 1.8 | 82 | 83 |
4 | 5.5 | 12.3 | 1440 | 80 | 0.85 | 36.5 | 1.4 | 6.5 |
model | number | power | rated curren | rotate speed | efficiency | pf | braking torque | locked rotor torque | olcked rotor current | maximum torque | noise | weight |
rated torque | rated current | rated torque | ||||||||||
type | pole | kw | a | r/min | eff.% | p.f | n.m | tst/tn | ist/in | tmax/tn | db(a) | kg |
synchronous speed 1500/3000r/min | ||||||||||||
yd160m-6/4 | 6 | 6.5 | 15.1 | 970 | 84 | 0.78 | 64 | 1.5 | 6 | 1.8 | 86 | 118 |
4 | 8 | 17.6 | 1460 | 82 | 0.84 | 52.3 | 1.5 | 6.5 | ||||
yd160l-6/4 | 6 | 9 | 20.6 | 970 | 85 | 0.78 | 88.6 | 1.6 | 6 | 1.8 | 86 | 137 |
4 | 11 | 23.7 | 1460 | 83 | 0.85 | 72 | 1.7 | 6.5 | ||||
yd180m-6/4 | 6 | 11 | 25.9 | 980 | 85 | 0.86 | 107.2 | 1.6 | 6 | 1.8 | 90 | 176 |
4 | 14 | 29.8 | 1470 | 84 | 0.76 | 91 | 1.7 | 6.5 | ||||
yd180l-6/4 | 6 | 12 | 29.4 | 980 | 86 | 0.85 | 126.7 | 1.7 | 6 | 1.8 | 90 | 292 |
4 | 16 | 33.6 | 1470 | 85 | 0.78 | 103.9 | 1.7 | 6.5 | ||||
yd200l-6/4 | 6 | 18.5 | 41.4 | 980 | 87 | 0.85 | 180.3 | 1.6 | 6.5 | 1.8 | 90 | 255 |
4 | 22 | 44.9 | 1470 | 86.5 | 0.78 | 142.9 | 1.5 | 7 | ||||
yd225s-6/4 | 6 | 22 | 44.2 | 980 | 88 | 0.86 | 214.4 | 1.8 | 6.5 | 1.8 | 92 | 312 |
4 | 28 | 56.5 | 1470 | 86.5 | 0.78 | 181.9 | 1.8 | 7 | ||||
yd225m-6/4 | 6 | 26 | 52.2 | 980 | 88 | 0.86 | 253.4 | 1.8 | 6.5 | 1.8 | 92 | 334 |
4 | 32 | 63.2 | 1470 | 85.5 | 0.9 | 207.9 | 1.8 | 7 | ||||
yd250m-6/4 | 6 | 32 | 62.1 | 980 | 90 | 0.87 | 311.8 | 1.5 | 6.5 | 1.8 | 94 | 409 |
4 | 42 | 81.1 | 1475 | 86.5 | 0.91 | 271.9 | 1.3 | 7 | ||||
yd280s-6/4 | 6 | 42 | 81.5 | 980 | 90 | 0.87 | 409.3 | 1.5 | 6.5 | 1.8 | 94 | 550 |
4 | 55 | 106.7 | 1480 | 87 | 0.9 | 354.9 | 1.3 | 7 | ||||
yd280m-6/4 | 6 | 55 | 106.7 | 980 | 90 | 0.87 | 536 | 1.6 | 6.5 | 1.8 | 98 | 638 |
4 | 67 | 131.5 | 1480 | 87 | 0.89 | 432.3 | 1.3 | 7 | ||||
synchronous speed 750/1500r/min | ||||||||||||
yd90l-8/4 | 8 | 0.45 | 1.9 | 700 | 58 | 0.63 | 6.1 | 1.6 | 5.5 | 1.8 | 75 | 24 |
4 | 0.75 | 1.8 | 1420 | 72 | 0.87 | 5 | 1.4 | 6.5 | ||||
yd100l-8/4 | 8 | 0.85 | 3.1 | 700 | 67 | 0.63 | 11.6 | 1.6 | 5.5 | 1.8 | 78 | 36 |
4 | 1.5 | 3.5 | 1410 | 74 | 0.88 | 10.2 | 1.4 | 6.5 | ||||
yd112m-8/4 | 8 | 1.5 | 5 | 700 | 72 | 0.63 | 20.5 | 1.7 | 5.5 | 1.8 | 82 | 47 |
4 | 2.4 | 5.3 | 1410 | 78 | 0.88 | 16.3 | 1.7 | 6.5 | ||||
yd132s-8/4 | 8 | 2.2 | 7 | 720 | 75 | 0.64 | 29.2 | 1.5 | 5.5 | 1.8 | 82 | 63 |
4 | 3.3 | 7.1 | 1440 | 80 | 0.88 | 21.9 | 1.7 | 6.5 | ||||
yd132m-8/4 | 8 | 3 | 9 | 720 | 78 | 0.65 | 39.8 | 1.5 | 6.5 | 1.8 | 82 | 82 |
4 | 4.5 | 9.4 | 1440 | 82 | 0.89 | 29.8 | 1.6 | 5.5 | ||||
yd160m-8/4 | 8 | 5 | 13.9 | 730 | 83 | 0.66 | 65.4 | 1.5 | 6.5 | 1.8 | 86 | 117 |
4 | 7.5 | 15.2 | 1450 | 84 | 0.89 | 49.4 | 1.6 | 5.5 | ||||
yd160l-8/4 | 8 | 7 | 19 | 730 | 85 | 0.66 | 91.6 | 1.5 | 6.5 | 1.8 | 86 | 135 |
4 | 11 | 21.8 | 1450 | 86 | 0.89 | 72.4 | 1.6 | 5.5 | ||||
yd180l-8/4 | 8 | 11 | 26.7 | 730 | 87 | 0.72 | 143.9 | 1.5 | 6.5 | 1.8 | 90 | 210 |
4 | 17 | 32.6 | 1470 | 88 | 0.91 | 110.4 | 1.5 | 7 | ||||
yd200l1-8/4 | 8 | 14 | 33 | 730 | 87 | 0.74 | 183.2 | 1.8 | 6 | 1.8 | 90 | 263 |
4 | 22 | 41.3 | 1470 | 88 | 0.92 | 142.9 | 1.7 | 7 | ||||
yd200l2-8/4 | 8 | 17 | 40.1 | 730 | 87 | 0.74 | 222.4 | 1.5 | 6 | 1.8 | 92 | 273 |
4 | 26 | 48.8 | 1470 | 88 | 0.92 | 168.9 | 1.7 | 7 | ||||
yd250m-8/4 | 8 | 24 | 53.2 | 730 | 89 | 0.77 | 314 | 1.5 | 6 | 1.8 | 92 | 345 |
4 | 34 | 66.7 | 1470730 | 88 | 0.88 | 220.9 | 1.5 | 7 | ||||
yd250m-8/4 | 8 | 30 | 64.9 | 730 | 90 | 0.78 | 392.5 | 1.6 | 6 | 1.8 | 94 | 420 |
4 | 42 | 78.8 | 1470 | 89 | 0.91 | 272.9 | 1.7 | 7 | ||||
yd280s-8/4 | 8 | 40 | 83.4 | 735 | 91 | 0.8 | 519.7 | 1.6 | 6 | 1.8 | 98 | 540 |
4 | 55 | 102 | 1475 | 90 | 0.91 | 356.1 | 1.7 | 7 | ||||
yd280m-8/4 | 8 | 47 | 96.9 | 735 | 91 | 0.81 | 610.7 | 1.6 | 6 | 1.8 | 98 | 628 |
4 | 67 | 122.9 | 1475 | 92 | 0.92 | 433.8 | 1.7 | 7 |
model | number | power | rated curren | rotate speed | efficiency | pf | braking torque | locked rotor torque | olcked rotor current | maximum torque | noise | weight |
rated torque | rated current | rated torque | ||||||||||
type | pole | kw | a | r/min | eff.% | p.f | n.m | tst/tn | ist/in | tmax/tn | db(a) | kg |
synchronous speed 750/1000r/min | ||||||||||||
yd90s-8/6 | 8 | 0.35 | 1.6 | 700 | 56 | 0.6 | 4.8 | 1.8 | 6 | 1.8 | 73 | 21 |
6 | 0.45 | 1.4 | 930 | 70 | 0.72 | 4.6 | 2 | 5 | ||||
yd90l-8/6 | 8 | 0.45 | 1.9 | 700 | 59 | 0.6 | 6.1 | 1.7 | 6 | 1.8 | 73 | 24 |
6 | 0.65 | 1.9 | 920 | 71 | 0.73 | 6.7 | 1.8 | 5 | ||||
yd100l-8/6 | 8 | 0.75 | 2.9 | 710 | 65 | 0.6 | 10.1 | 1.8 | 6 | 1.8 | 73 | 36 |
6 | 1.1 | 3.1 | 950 | 75 | 0.73 | 11.1 | 1.9 | 5 | ||||
yd112m-8/6 | 8 | 1.3 | 4.5 | 710 | 72 | 0.61 | 17.5 | 1.7 | 6 | 1.8 | 75 | 46 |
6 | 1.8 | 4.8 | 950 | 78 | 0.73 | 18.1 | 1.6 | 5 | ||||
yd132s-8/6 | 8 | 1.8 | 5.8 | 710 | 76 | 0.62 | 24.2 | 1.9 | 6 | 1.8 | 79 | 62 |
6 | 2.4 | 6.2 | 950 | 80 | 0.73 | 24.1 | 1.9 | 5 | ||||
yd132m-8/6 | 8 | 2.6 | 8.2 | 730 | 78 | 0.62 | 34 | 1.9 | 6 | 1.8 | 79 | 82 |
6 | 3.7 | 9.2 | 970 | 82 | 0.73 | 36.4 | 1.6 | 5 | ||||
yd160m-8/6 | 8 | 4.5 | 13.3 | 730 | 83 | 0.62 | 58.9 | 1.9 | 6 | 1.8 | 83 | 116 |
6 | 6 | 14.7 | 970 | 85 | 0.73 | 59.1 | 1.6 | 5 | ||||
yd160l-8/6 | 8 | 6 | 17.5 | 730 | 84 | 0.62 | 78.5 | 1.9 | 6 | 1.8 | 83 | 134 |
6 | 8 | 19.4 | 980 | 86 | 0.73 | 78 | 1.9 | 5 | ||||
yd180m-8/6 | 8 | 7.5 | 21.9 | 730 | 84 | 0.62 | 98.1 | 1.9 | 6 | 1.8 | 83 | 175 |
6 | 10 | 24.2 | 980 | 86 | 0.73 | 97.4 | 1.8 | 5 | ||||
yd180l-8/6 | 8 | 9 | 24.7 | 730 | 85 | 0.65 | 117.7 | 1.8 | 6 | 1.8 | 86 | 291 |
6 | 12 | 28.3 | 980 | 86 | 0.75 | 116.9 | 1.8 | 5 | ||||
yd200l1-8/6 | 8 | 12 | 32.6 | 730 | 86 | 0.65 | 157 | 1.8 | 6 | 1.8 | 88 | 258 |
6 | 17 | 39.1 | 980 | 87 | 0.76 | 165.7 | 2 | 5 | ||||
yd200l2-8/6 | 8 | 15 | 40.3 | 730 | 87 | 0.65 | 196.2 | 1.8 | 6 | 1.8 | 88 | 275 |
6 | 20 | 45.4 | 980 | 88 | 0.76 | 194.9 | 2 | 5 | ||||
synchronous speed 500/1000r/min | ||||||||||||
yd160m-12/6 | 12 | 2.6 | 11.6 | 48. | 74 | 0.46 | 51.7 | 1.2 | 4 | 1.8 | 79 | 119 |
6 | 5 | 11.9 | 970 | 84 | 0.76 | 49.2 | 1.4 | 6 | ||||
yd160l-12/6 | 12 | 3.7 | 16.1 | 48. | 76 | 0.46 | 73.6 | 1.2 | 4 | 1.8 | 83 | 141 |
6 | 7 | 15.8 | 970 | 85 | 0.79 | 68.9 | 1.4 | 6 | ||||
yd180m-12/6 | 12 | 2.5 | 19.6 | 490 | 79 | 0.54 | 107.2 | 1.3 | 4 | 1.8 | 83 | 192 |
6 | 10 | 20.5 | 980 | 86 | 0.86 | 97.4 | 1.5 | 6 | ||||
yd200l1-12/6 | 12 | 7.5 | 24.5 | 485 | 83 | 0.56 | 147.6 | 1.5 | 4 | 1.8 | 86 | 346 |
6 | 13 | 26.4 | 980 | 87 | 0.86 | 126.7 | 1.5 | 6 | ||||
yd200l2-12/6 | 12 | 9 | 28.9 | 485 | 83 | 0.57 | 177.2 | 1.5 | 4 | 1.8 | 86 | 255 |
6 | 15 | 30.1 | 980 | 87 | 0.87 | 146.2 | 1.5 | 6 | ||||
yd225m-12/6 | 12 | 12 | 35.2 | 485 | 85 | 0.61 | 236.3 | 1.5 | 4 | 1.8 | 86 | 345 |
6 | 20 | .9.7 | 980 | 88 | 0.87 | 194.9 | 1.5 | 6 | ||||
yd250m-12/6 | 12 | 15 | 42.1 | 490 | 89 | 0.63 | 292.3 | 1.5 | 4 | 1.8 | 89 | 392 |
6 | 24 | 47.1 | 985 | 86 | 0.87 | 232.7 | 1.5 | 6 | ||||
yd280s-12/6 | 12 | 20 | 54.8 | 490 | 88 | 0.63 | 389.8 | 1.5 | 4 | 1.8 | 89 | 533 |
6 | 30 | 58.9 | 985 | 89 | 0.87 | 290.7 | 1.5 | 6 | ||||
yd280m-12/6 | 12 | 24 | 63.7 | 490 | 88 | 0.65 | 467.8 | 1.5 | 4 | 1.8 | 89 | 575 |
6 | 37 | 72.6 | 985 | 89 | 0.87 | 358.7 | 1.5 | 6 |
model | number | power | rated curren | rotate speed | efficiency | pf | braking torque | locked rotor torque | olcked rotor current | maximum torque | noise | weight |
rated torque | rated current | rated torque | ||||||||||
type | pole | kw | a | r/min | eff.% | p.f | n.m | tst/tn | ist/in | tmax/tn | db(a) | kg |
synchronous speed 1000/1500/3000r/min | ||||||||||||
yd100l-6/4/2 | 6 | 0.75 | 2.6 | 950 | 67 | 0.65 | 7.5 | 1.8 | 5.5 | 1.8 | 87 | 36 |
4 | 1.3 | 3.7 | 1450 | 72 | 0.75 | 8.6 | 1.6 | 6 | ||||
2 | 1.8 | 4.5 | 2900 | 71 | 0.85 | 5.9 | 1.6 | 7 | ||||
yd112m-6/4/2 | 6 | 1.1 | 3.5 | 960 | 73 | 0.65 | 10.9 | 1.7 | 5.5 | 1.8 | 87 | 46 |
4 | 2 | 5.1 | 1450 | 74 | 0.81 | 13.2 | 1.4 | 6 | ||||
2 | 2.4 | 5.8 | 2920 | 74 | 0.85 | 7.8 | 1.6 | 7 | ||||
yd132s-6/4/2 | 6 | 1.8 | 5.1 | 970 | 75 | 0.71 | 17.7 | 1.4 | 5.5 | 1.8 | 91 | 65 |
4 | 2.6 | 6.1 | 1460 | 78 | 0.83 | 17 | 1.3 | 6 | ||||
2 | 3 | 7.4 | 2910 | 71 | 0.87 | 9.8 | 1.7 | 7 | ||||
yd132m1-6/4/2 | 6 | 2.2 | 6 | 970 | 77 | 0.72 | 21.7 | 1.3 | 5.5 | 1.8 | 91 | 77 |
4 | 3.3 | 7.5 | 1460 | 80 | 0.84 | 21.6 | 1.3 | 6 | ||||
2 | 4 | 8.8 | 2910 | 76 | 0.91 | 13.1 | 1.7 | 7 | ||||
yd132m2-6/4/2 | 6 | 2.6 | 6.9 | 970 | 80 | 0.72 | 25.6 | 1.5 | 5.5 | 1.8 | 91 | 83 |
4 | 4 | 9 | 1460 | 80 | 0.84 | 26.2 | 1.4 | 6 | ||||
2 | 5 | 1.8 | 2910 | 77 | 0.91 | 16.4 | 1.7 | 7 | ||||
yd160m-6/4/2 | 6 | 3.7 | 9.5 | 980 | 82 | 0.72 | 36.1 | 1.5 | 5.5 | 1.8 | 95 | 120 |
4 | 5 | 11.2 | 1470 | 81 |
0.84 |
32.5 | 1.3 | 6 | ||||
2 | 6 | 13.2 | 2930 | 76 | 0.91 | 19.6 | 1.4 | 7 | ||||
yd160l-6/4/2 | 6 | 4.5 | 11.4 | 980 | 83 | 0.72 | 43.9 | 1.5 | 5.5 | 1.8 | 95 | 136 |
4 | 7 | 15.1 | 1470 | 83 | 0.85 | 45.5 | 1.2 | 6 | ||||
2 | 9 | 18.8 | 2930 | 79 | 0.92 | 29.3 | 1.3 | 7 | ||||
synchronous speed 750/1000/1500/r/min | ||||||||||||
yd112m-8/6/4 | 8 | 0.85 | 3.7 | 710 | 62 | 0.56 | 11.4 | 1.7 | 5.5 | 1.8 | 82 | 46 |
6 | 1 | 3.1 | 950 | 68 | 0.73 | 10.1 | 1.3 | 6.5 | ||||
4 | 1.5 | 3.5 | 1440 | 75 | 0.86 | 9.9 | 1.5 | 7 | ||||
yd132s-8/6/4 | 8 | 1.1 | 4.1 | 730 | 68 | 0.6 | 14.4 | 1.4 | 5.5 | 1.8 | 82 | 63 |
6 | 1.5 | 4.2 | 970 | 74 | 0.73 | 14.8 | 1.3 | 6.5 | ||||
4 | 1.8 | 4 | 1460 | 78 | 0.87 | 11.8 | 1.3 | 7 | ||||
yd132m1-8/6/4 | 8 | 1.5 | 5.2 | 730 | 71 | 0.62 | 19.6 | 1.3 | 5.5 | 1.8 | 82 | 74 |
6 | 2 | 5.4 | 970 | 77 | 0.73 | 19.7 | 1.5 | 6.5 | ||||
4 | 2.2 | 4.9 | 1460 | 79 | 0.87 | 14.4 | 1.4 | 7 | ||||
yd132m2-8/6/4 | 8 | 1.8 | 6.1 | 730 | 72 | 0.62 | 23.5 | 1.5 | 5.5 | 1.8 | 82 | 80 |
6 | 2.6 | 6.8 | 970 | 78 | 0.74 | 25.6 | 1.5 | 6.5 | ||||
4 | 3 | 6.5 | 1460 | 80 | 0.87 | 19.6 | 1.5 | 7 | ||||
yd160m-8/6/4 | 8 | 3.3 | 10.2 | 720 | 79 | 0.62 | 43.8 | 1.7 | 5.5 | 1.8 | 86 | 117 |
6 | 4 | 9.9 | 960 | 81 | 0.76 | 39.8 | 1.4 | 6.5 | ||||
4 | 5.5 | 11.6 | 1440 | 83 | 0.87 | 36.5 | 1.5 | 7 | ||||
yd160l-8/6/4 | 8 | 4.5 | 13.8 | 720 | 80 | 0.62 | 59.7 | 1.6 | 5.5 | 1.8 | 86 | 136 |
6 | 6 | 14.5 | 960 | 83 | 0.76 | 59.7 | 1.6 | 6.5 | ||||
4 | 7.5 | 15.6 | 1440 | 84 | 0.87 | 49.7 | 1.5 | 7 | ||||
yd180l-8/6/4 | 8 | 7 | 20.2 | 740 | 81 | 0.65 | 90.3 | 1.6 | 5.5 | 1.8 | 90 | 194 |
6 | 9 | 20.6 | 980 | 83 | 0.8 | 87.7 | 1.5 | 6.5 | ||||
4 | 12 | 24.1 | 1470 | 84 | 0.9 | 78 | 1.4 | 7 | ||||
yd200l-8/6/4 | 8 | 10 | 24.8 | 730 | 85 | 0.72 | 130.8 | 1.6 | 5.5 | 1.8 | 90 | 258 |
6 | 13 | 28.4 | 975 | 86 | 0.81 | 127.3 | 1.5 | 6.5 | ||||
4 | 17 | 33.4 | 1465 | 86 | 0.9 | 110.8 | 1.4 | 7 |
model | number | power | rated curren | rotate speed | efficiency | pf | braking torque | locked rotor torque | olcked rotor current | maximum torque | noise | weight |
rated torque | rated current | rated torque | ||||||||||
type | pole | kw | a | r/min | eff.% | p.f | n.m | tst/tn | ist/in | tmax/tn | db(a) | kg |
synchronous speed 750/1000/1500/r/min | ||||||||||||
yd225s-8/6/4 | 8 | 14 | 35.3 | 735 | 86 | 0.7 | 181.9 | 1.6 | 5.5 | 1.8 | 92 | 326 |
