①the elevation of the installation site shall not exceed 1000m.
②working environment temperature: -20~ 40℃.
③the average monthly maximum relative humidity in the wettest month is 90%, while the average minimum temperature in that month is not higher than 25℃.
④the working power supply is ac380v±10%.
⑤no violent vibration and impact.
1.the flameproof performance of the fan is combined with the provisions of gb3836.2-2000 to make the flameproof type.explosion-proof marks a exd ⅱ bt4. & have spentapply to factory ⅱ, ⅱ b level, temperature classes for t1 ~ t4 group of the gas or vapor and air form for the sites with explosive air mixture of 1 division, 2 division.
2.the fan carries the medium of air or air and other non-corrosive gas mixtures with the maximum total pressure not higher than 1000pa.the inlet temperature of the medium shall not exceed 40℃.the content of dust and other solid impurities in the medium shall not be more than 100mg/m3.
3.the fan should be able to run rated when it is used under the following conditions.
①the elevation of the installation site shall not exceed 1000m.
②working environment temperature: -20~ 40℃.
③the average monthly maximum relative humidity in the wettest month is 90%, while the average minimum temperature in that month is not higher than 25℃.
④the working power supply is ac380v±10%.
⑤no violent vibration and impact.
4.types of meaning
the contour map:
main technical parameters:
model | electric system |
power w |
speed r/min |
air volume m³/h |
wind pressure pa |
noise db(a) |
d mm |
l1 mm |
l2 mm |
l3 mm |
α mm |
a mm |
r mm |
n mm |
gbt-80 |
triple-phase 380v 50hz |
40 | 1400 | 160 | 30 | 65 | 158 | 15 | 40 | 180 | 1.5 | 5 | 3.5 | 3 |
gbt-90 | 40 | 1400 | 250 | 40 | 65 | 177 | 16 | 45 | 186 | 1.5 | 5 | 3.5 | 3 | |
gbt-100 | 45 | 1400 | 300 | 42 | 67 | 195 | 18 | 70 | 200 | 1.5 | 5 | 3.5 | 3 | |
gbt-112 | 45 | 1400 | 500 | 55 | 70 | 220 | 22 | 71 | 200 | 1.5 | 5 | 3.5 | 3 | |
gbt-132 | 45 | 1400 | 600 | 50 | 68 | 260 | 22 | 81 | 210 | 1.5 | 5 | 3.5 | 4 | |
gbt-160 | 45 | 1400 | 900 | 45 | 70 | 316 | 24 | 100 | 226 | 1.5 | 5 | 3.5 | 4 | |
gbt-180 | 120 | 1400 | 1200 | 55 | 70 | 357 | 40 | 118 | 278 | 1.5 | 5 | 3.5 | 4 | |
gbt-200 | 220 | 1400 | 1800 | 65 | 72 | 396 | 40 | 127 | 290 | 2.0 | 6 | 4.5 | 4 | |
gbt-225 | 220 | 1400 | 2700 | 80 | 74 | 447 | 45 | 131 | 295 | 2.0 | 6 | 4.5 | 4 | |
gbt-250 | 220 | 1400 | 3300 | 85 | 76 | 486 | 55 | 157 | 360 | 2.0 | 6 | 4.5 | 4 | |
gbt-280 | 370 | 1400 | 4000 | 110 | 76 | 550 | 65 | 172 | 380 | 2.0 | 9 | 5.5 | 4 | |
gbt-315 | 370 | 1400 | 5200 | 150 | 77 | 619 | 72 | 178 | 455 | 2.0 | 9 | 5.5 | 4 | |
gbt-355 | 450 | 900 | 6200 | 100 | 82 | 698 | 82 | 185 | 475 | 2.0 | 12 | 6.5 | 4 |
- prev:gbt series flameproof axial flow fan
- next:none