power:0.55-200 kw
reference frequency:50 hz
insulation class:f
frequency range:(3)5-100hz
apply:metallurgical, chemical, textile, pharmaceutical, printing, packaging, food and other industries
power:0.55-200 kw
reference frequency:50 hz
insulation class:f
frequency range:(3)5-100hz
apply:metallurgical, chemical, textile, pharmaceutical, printing, packaging, food and other industries machinery, fans, pumps, transmission line automation equipment and machine tools (such as cnc machine tools, processing centers) and other fields.
feature:stepless speed regulation, wide range of speed regulation, good performance of system speed regulation, remarkable energy saving effect, insulation material and technology resistant to high-frequency pulse voltage impact, independent fan forced ventilation.
performance data:
stand frame |
power kw |
rated current current |
rated torque n·m |
constant torque frequency range hz |
constant output frequency range hz |
yvf2-80m1-4 | 0.55 | 1.6 | 3.8 | 5-50 | 5-100 |
yvf2-80m2-4 | 0.75 | 2 | 5.2 | ||
yvf2-90s-4 | 1.1 | 2.9 | 7.5 | ||
yvf2-90l-4 | 1.5 | 3.7 | 10 | ||
yvf2-100l1-4 | 2.2 | 5.2 | 14.9 | ||
yvf2-100l2-4 | 3 | 6.8 | 20 | ||
yvf2-112m-4 | 4 | 8.8 | 26.5 | ||
yvf2-132s-4 | 5.5 | 11.8 | 36.5 | ||
yvf2-132m-4 | 7.5 | 15.6 | 50 | ||
yvf2-160m-4 | 11 | 22.3 | 72 | ||
yvf2-160l-4 | 15 | 30.1 | 98 | ||
yvf2-180m-4 | 18.5 | 36.1 | 120 | ||
yvf2-180l-4 | 22 | 42.7 | 143 | ||
yvf2-200l-4 | 30 | 57.6 | 195 | ||
yvf2-225s-4 | 37 | 69.9 | 240 | ||
yvf2-225m-4 | 45 | 84.7 | 291 | ||
yvf2-250m-4 | 55 | 103 | 355 | 3-50 | |
yvf2-280s-4 | 75 | 140 | 484 | ||
yvf2-280s-4 | 90 | 167 | 580 | ||
yvf2-280s-4 | 110 | 201 | 710 | ||
yvf2-280s-4 | 132 | 240 | 852 | ||
yvf2-280s-4 | 160 | 288 | 1032 | ||
yvf2-280s-4 | 200 | 359 | 1290 |
component parameters matching with frequency conversion motor:
motor | frame | 80 | 90 | 100 | 112 | 132 | 160 | 180 | 200 | 225 | 250 | 280 | 315 |
cooling fan | power |
60 (10)* |
60 (25)* |
60 (25)* |
60 (25)* |
40 | 40 | 230 | 230 | 230 | 230 | 370 | 500 |
brake | voltage | 1-ph 220v or 3-ph 220v.380v | 3-ph 380v | ||||||||||
braking torque | 7.5 | 15 | 30 | 40 | 75 | 150 | 200 | 300 | 450 | - | - | - | |
excitation power | 50 | 60 | 80 | 110 | 130 | 150 | 150 | 200 | 200 | - | - | - | |
excitation voltage | dc24v ac220v ac380v | - | - | - | |||||||||
encoder | incremental encoder |
- prev:yvp series frequency conversion motor
- next:none